eSIM prices in Netherlands
For a 15-day trip to Netherlands with 10 GB, the cheapest package in our data is Ubigi 10 GB / 30 days at $11.00. For unlimited data over 15 days it is Ubigi Unlimited / 15 days at $29.00. We compare 4 providers for Netherlands: Saily, Holafly, Airalo, Ubigi.
We may earn a commission if you buy through these links. Commission does not affect which plans appear or their order.
Prices and rankings here are computed by the same code as the Commerce for Agents tools. See how we compare. To run this for your own trip or budget, connect Commerce for Agents and ask your assistant with the Commerce for Agents connector.
Trips of up to 7 days
Cheapest package per provider that lasts at least 7 days with at least the data shown. The package can be larger than the row if that is cheaper.
| Data | Saily | Holafly | Airalo | Ubigi |
|---|---|---|---|---|
| 5 GB | $9.99 (affiliate) 5 GB / 30 days | no qualifying plan | $9.00 5 GB / 7 days | $9.00 (affiliate) 10 GB / 7 days |
| 10 GB | $17.99 (affiliate) 10 GB / 30 days | no qualifying plan | $16.50 10 GB / 7 days | $9.00 (affiliate) 10 GB / 7 days |
| 20 GB | $26.99 (affiliate) 20 GB / 30 days | no qualifying plan | $26.00 20 GB / 15 days | $19.00 (affiliate) 25 GB / 30 days |
| Unlimited | $48.99 (affiliate) Unlimited / 15 days | $27.50 Unlimited / 7 days | $27.00 Unlimited / 7 days | $19.00 (affiliate) Unlimited / 7 days |
Trips of up to 15 days
Cheapest package per provider that lasts at least 15 days with at least the data shown. The package can be larger than the row if that is cheaper.
| Data | Saily | Holafly | Airalo | Ubigi |
|---|---|---|---|---|
| 5 GB | $9.99 (affiliate) 5 GB / 30 days | no qualifying plan | $9.50 5 GB / 15 days | $11.00 (affiliate) 10 GB / 30 days |
| 10 GB | $17.99 (affiliate) 10 GB / 30 days | no qualifying plan | $17.50 10 GB / 15 days | $11.00 (affiliate) 10 GB / 30 days |
| 20 GB | $26.99 (affiliate) 20 GB / 30 days | no qualifying plan | $26.00 20 GB / 15 days | $19.00 (affiliate) 25 GB / 30 days |
| Unlimited | $48.99 (affiliate) Unlimited / 15 days | $51.50 Unlimited / 15 days | $48.00 Unlimited / 15 days | $29.00 (affiliate) Unlimited / 15 days |
Trips of up to 30 days
Cheapest package per provider that lasts at least 30 days with at least the data shown. The package can be larger than the row if that is cheaper.
| Data | Saily | Holafly | Airalo | Ubigi |
|---|---|---|---|---|
| 5 GB | $9.99 (affiliate) 5 GB / 30 days | no qualifying plan | $10.00 5 GB / 30 days | $11.00 (affiliate) 10 GB / 30 days |
| 10 GB | $17.99 (affiliate) 10 GB / 30 days | no qualifying plan | $18.00 10 GB / 30 days | $11.00 (affiliate) 10 GB / 30 days |
| 20 GB | $26.99 (affiliate) 20 GB / 30 days | no qualifying plan | $27.00 20 GB / 30 days | $19.00 (affiliate) 25 GB / 30 days |
| Unlimited | no qualifying plan | $73.90 Unlimited / 30 days | $69.00 Unlimited / 30 days | $44.00 (affiliate) Unlimited / 30 days |
We may earn a commission if you buy through these links. Commission does not affect which plans appear or their order. Links marked (affiliate) are affiliate links; the other links go to the provider's page for Netherlands. Prices are regular list prices in USD before tax and promo codes. More destinations: travel eSIM by country.
FAQ
What is the cheapest eSIM for Netherlands?
For 15 days and 10 GB, Ubigi 10 GB / 30 days at $11.00; for 7 days and 5 GB, Ubigi 10 GB / 7 days at $9.00; for 30 days and 20 GB, Ubigi 25 GB / 30 days at $19.00. List prices in USD before tax and promo codes, verified October 13, 2026.
Which providers does this page compare for Netherlands?
Saily, Holafly, Airalo, Ubigi. This is a curated selection, not the whole market.
Do the prices include sales or promo codes?
No. Packages are ranked on the regular list price. If a provider shows a sale price with no stated end date, it is shown next to the list price and not used for ranking.
Does a commission change the order?
No. Packages are ordered by price and fit only. We may earn a commission on links to some providers, which are marked (affiliate).