Internet providers in 10 US cities
Method: Share of the city's 2020 census blocks with residential broadband where the provider reports residential service, FCC BDC as of December 31, 2025. See how we compare.
| City | Blocks with fiber | Blocks with 1 Gbps+ |
|---|---|---|
| New York, NY | 95% | 97% |
| Los Angeles, CA | 66% | 97% |
| Chicago, IL | 37% | 99% |
| Houston, TX | 83% | 99% |
| Phoenix, AZ | 36% | 94% |
| Philadelphia, PA | 95% | 100% |
| San Antonio, TX | 91% | 97% |
| San Diego, CA | 63% | 97% |
| Dallas, TX | 86% | 95% |
| Austin, TX | 88% | 97% |
Check your own address
Connect the free MCP server at https://mcp.commerceforagents.com/mcp to ChatGPT or Claude (how to connect) and ask which home internet providers serve your address.